ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 06 April '24
Results
Royal Challengers Bengaluru
183/3 (20.0)
vs
Rajasthan Royals
189/4 (19.1)
Rajasthan Royals beat Royal Challengers Bengaluru by 6 wickets
Jaipur
Match 19Rajasthan Royals
189/4(19.1 OVS)RR - 9.86
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Glenn Maxwell b Reece Topley | 0 | 2 | 0 | 0 | 0 |
Jos Buttler ನಾಟ್ ಔಟ್ | 100 | 58 | 9 | 4 | 172.41 |
Sanju Samson(W) c Yash Dayal b Mohammed Siraj | 69 | 42 | 8 | 2 | 164.28 |
Riyan Parag c Virat Kohli b Yash Dayal | 4 | 4 | 1 | 0 | 100 |
Dhruv Jurel c Dinesh Karthik b Reece Topley | 2 | 3 | 0 | 0 | 66.66 |
Shimron Hetmyer ನಾಟ್ ಔಟ್ | 11 | 6 | 2 | 0 | 183.33 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
189/4 (9.86 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravichandran Ashwin, Shubham Dubey, Trent Boult, Avesh Khan, Nandre Burger, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 0 (Yashasvi Jaiswal, 0.2 ov), 2- 148 (Sanju Samson, 14.4 ov), 3- 155 (Riyan Parag, 15.4 ov), 4- 164 (Dhruv Jurel, 16.3 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Yash Dayal | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Mohammed Siraj | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Mayank Dagar | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Cameron Green | 3.1 | 0 | 27 | 0 | 0 | 1 | 8.52 |
Himanshu Sharma | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Royal Challengers Bengaluru
183/3(20.0 OVS)RR - 9.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli ನಾಟ್ ಔಟ್ | 113 | 72 | 12 | 4 | 156.94 |
Faf du Plessis c Jos Buttler b Yuzvendra Chahal | 44 | 33 | 2 | 2 | 133.33 |
Glenn Maxwell b Nandre Burger | 1 | 3 | 0 | 0 | 33.33 |
Saurav Chauhan c Yashasvi Jaiswal b Yuzvendra Chahal | 9 | 6 | 0 | 1 | 150 |
Cameron Green ನಾಟ್ ಔಟ್ | 5 | 6 | 0 | 0 | 83.33 |
Extras11
B: 0, LB: 2, WD:9, NB: 0, P:0
ಟೋಟಲ್
183/3 (9.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Rajat Patidar, Dinesh Karthik, Mayank Dagar, Reece Topley, Mohammed Siraj, Yash Dayal, Himanshu Sharma,
ವಿಕೆಟ್ ಪತನ:1- 125 (Faf du Plessis, 14 ov), 2- 128 (Glenn Maxwell, 14.5 ov), 3- 155 (Saurav Chauhan, 17.2 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Nandre Burger | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Avesh Khan | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Yuzvendra Chahal | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Riyan Parag | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs